| Name | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Casting Time | Source Book | ||||||||||||
| Save - Res | Level | Comps | ||||||||||||
| Dur | Range | Recharge | ||||||||||||
| Effect | ||||||||||||||
| Expensive Focus | ||||||||||||||
| Expensive Material | ||||||||||||||
| XP Cost | ||||||||||||||
| Description | ||||||||||||||
| Full Description | ||||||||||||||
| Affliction | ||||||||||||||
| Book of Exalted Deeds | ||||||||||||||
| Arc 3, Clr 3, Drd 3, Sor/Wiz 4, Wrath 3 | ||||||||||||||
| General | ||||||||||||||
Infects evil subject with chosen affliction. |
||||||||||||||
| Angelskin | ||||||||||||||
| SPC | ||||||||||||||
| Arc 2, Pal 2 | ||||||||||||||
| General | ||||||||||||||
The subject gains damage reduction 5/evil. |
||||||||||||||
| Armageddon | ||||||||||||||
| Book of Exalted Deeds | ||||||||||||||
| Sanctified 9 | ||||||||||||||
| General | ||||||||||||||
Summon 2d4 avorals rnd 1, a ghaele eladrin rnd 3, and an astral deva rnd 5. |
||||||||||||||
| Awaken Sin | ||||||||||||||
| SPC | ||||||||||||||
| Arc 3, Clr 3, Pal 2 | ||||||||||||||
| General | ||||||||||||||
Subject faces its sins, takes 1d6 nonlethal damage/level (10d6 max). |
||||||||||||||
| Axiomatic Creature (M) (XP) | ||||||||||||||
| Book of Exalted Deeds | ||||||||||||||
| Arc 8, Clr 8, Sor/Wiz 8 | ||||||||||||||
| General | ||||||||||||||
Transforms creature into an axiomatic creature. |
||||||||||||||
| Ayailla's Radiant Burst | ||||||||||||||
| Book of Exalted Deeds | ||||||||||||||
| Sanctified 2 | ||||||||||||||
| General | ||||||||||||||
Blind evil creatures and do 1d6/2 levels damage (max 5d6) |
||||||||||||||
| Bastion of Good | ||||||||||||||
| Book of Exalted Deeds | ||||||||||||||
| APeace 7, Arc 7, Clr 7 | ||||||||||||||
| General | ||||||||||||||
Create a simultaneous globe of invulnerability, lesser and magic circle against evil against evil creatures. |
||||||||||||||
| Bless Water (M) | ||||||||||||||
| Transmutation [Positive] [Good] | 1 minute | SRD | ||||||||||||
| Will negates (object) - Yes (object) | APeace 1, Arc 1, Clr 1, Hlr 1, KotC 1, Pal 1 | V, S, M | ||||||||||||
| Instant | Touch | General | ||||||||||||
| Target: Flask of water touched | ||||||||||||||
| Materials: 5 pounds of powdered silver (worth 25 gp). | ||||||||||||||
Makes holy water. |
||||||||||||||
This transmutation imbues a flask (1 pint) of water with positive energy, turning it into holy water. |
||||||||||||||
| Blessing Of Bahamut | ||||||||||||||
| SPC | ||||||||||||||
| Arc 3, Pal 3 | ||||||||||||||
| General | ||||||||||||||
You gain damage reduction 10/magic. |
||||||||||||||
| Blinding Beauty | ||||||||||||||
| Book of Exalted Deeds | ||||||||||||||
| Arc 4, Brd 4, BVal 4, Drd 4, Fey 4, Rgr 4 | ||||||||||||||
| General | ||||||||||||||
Permanently blind any who look at you. |
||||||||||||||
| Blinding Glory | ||||||||||||||
| Book of Exalted Deeds | ||||||||||||||
| Sor/Wiz 9 | ||||||||||||||
| General | ||||||||||||||
Create light as daylight in a 100 ft/level radius burst that blinds evil creatures. |
||||||||||||||
| Blood of the Martyr | ||||||||||||||
| Book of Exalted Deeds | ||||||||||||||
| APeace 4, Arc 4, ChamGwyn 4, Clr 4, Pal 4 | ||||||||||||||
| General | ||||||||||||||
Take Damage and Heal another at least 20 HP. |
||||||||||||||
| Bolt of Glory | ||||||||||||||
| Evocation [Positive] [Good] | 1 standard action | SRD | ||||||||||||
| None - Yes | Arc 6, Clr 6, Exalted Arcanist 6, Glory 6 | V, S, DF | ||||||||||||
| Instant | Close | General | ||||||||||||
| Effect: Ray | ||||||||||||||
Positive energy ray deals extra damage to evil outsiders and undead. |
||||||||||||||
You must succeed on a ranged touch attack with the ray to strike a target. A creature struck takes varying damage, depending on its nature or its home plane of existence and your level:
|
||||||||||||||
| Brilliant Emanation | ||||||||||||||
| Book of Exalted Deeds | ||||||||||||||
| Sanctified 3 | ||||||||||||||
| General | ||||||||||||||
Make evil creatures blind or suffer -1 to attacks. |
||||||||||||||
| Burial Blessing (M) (XP) | ||||||||||||||
| DotF | ||||||||||||||
| Arc 1, Clr 1 | ||||||||||||||
| General | ||||||||||||||
Prevents a corpse from rising as undead. |
||||||||||||||
| Call Faithful Servants | ||||||||||||||
| Book of Exalted Deeds | ||||||||||||||
| Arc 6, Celestial 6, Clr 6 | ||||||||||||||
| General | ||||||||||||||
1d4 lantern archons, coure eladrins, or musteval guardinals serve for one year. |
||||||||||||||
| Call Mount | ||||||||||||||
| Book of Exalted Deeds | ||||||||||||||
| Arc 2, Pal 2 | ||||||||||||||
| General | ||||||||||||||
Call your special mount, even if you have already called it today. |
||||||||||||||
| Celestial Aspect | ||||||||||||||
| Book of Exalted Deeds | ||||||||||||||
| Sanctified 3 | ||||||||||||||
| General | ||||||||||||||
Gain armblade (+1 flaming/holy longsword) or fire eyes (2d6 fire at 60 ft.) or horns (1d8+1-1/2 Str + dismissal) or wings (100 ft. fly (good)) |
||||||||||||||
| Celestial Blood (M) | ||||||||||||||
| Book of Exalted Deeds | ||||||||||||||
| APeace 6, Arc 6, Clr 6, Pleasure 6 | ||||||||||||||
| General | ||||||||||||||
Gain acid, cold, and electricity resistance 10, +4 to saves versus poison, and DR 10/evil. |
||||||||||||||
| Celestial Brilliance | ||||||||||||||
| Book of Exalted Deeds | ||||||||||||||
| Arc 4, Clr 4, Sor/Wiz 4 | ||||||||||||||
| 24 hours | ||||||||||||||
120 ft emanation of light, bright to 60 feet (double penalty to light sensitive, 1d6 damage to undead, 2d6 damage to evil outsiders and sensitive undead within 60 feet) |
||||||||||||||
| Channel Celestial | ||||||||||||||
| Book of Exalted Deeds | ||||||||||||||
| Sanctified 7 | ||||||||||||||
| General | ||||||||||||||
Gain supernatural and spell-like abilities, spells, mental stats-5, and skills of a willing celestial of 12 HD or less. |
||||||||||||||
| Greater Channel Celestial | ||||||||||||||
| Book of Exalted Deeds | ||||||||||||||
| Sanctified 9 | ||||||||||||||
| General | ||||||||||||||
Gain supernatural and spell-like abilities, spells, mental stats -5, and skills of a willing celestial of 12 HD or less. |
||||||||||||||
| Consecrate (M) | ||||||||||||||
| Evocation [Positive] [Good] | 1 standard action | SRD | ||||||||||||
| None - No | APeace 2, Arc 2, Celestial 2, Clr 2, Deathless 2, Exalted Arcanist 2, KotC 2 | V, S, M, DF | ||||||||||||
| 2 hours/level | Close | 30 minutes | ||||||||||||
| Area: 20-ft.-radius emanation | ||||||||||||||
| Materials: A vial of holy water and 25 gp worth (5 pounds) of silver dust, all of which must be sprinkled around the area. | ||||||||||||||
Fills area with positive energy, making undead weaker. |
||||||||||||||
This spell blesses an area with positive energy. Each Charisma check made to turn undead within this area gains a +3 sacred bonus. Every undead creature entering a consecrated area suffers minor disruption, giving it a -1 penalty on attack rolls, damage rolls, and saves. Undead cannot be created within or summoned into a consecrated area. If the consecrated area contains an altar, shrine, or other permanent fixture dedicated to your deity, pantheon, or aligned higher power, the modifiers given above are doubled (+6 sacred bonus on turning checks, -2 penalties for undead in the area). You cannot consecrate an area with a similar fixture of a deity other than your own patron. If the area does contain an altar, shrine, or other permanent fixture of a deity, pantheon, or higher power other than your patron, the consecrate spell instead curses the area, cutting off its connection with the associated deity or power. This secondary function, if used, does not also grant the bonuses and penalties relating to undead, as given above. Consecrate counters and dispels desecrate. |
||||||||||||||
| Consecrate Battlefield (M) | ||||||||||||||
| HoB | ||||||||||||||
| Arc 6, Clr 6 | ||||||||||||||
| General | ||||||||||||||
Fills large area with positive energy, making undead weaker. |
||||||||||||||
| Constricting Chains (F) | ||||||||||||||
| Book of Exalted Deeds | ||||||||||||||
| Sanctified 7 | ||||||||||||||
| General | ||||||||||||||
Chains (AC 20 hp 5/level (max 100), DR 10/magic, energy immune) entangle target and deal 3d6 nonlethal damage. Strength check DC 32 break or Escape Artist DC 40 (1 minute) to get free. |
||||||||||||||
| Create Deathless (M) | ||||||||||||||
| Ebberon | ||||||||||||||
| Deathless 6 | ||||||||||||||
| General | ||||||||||||||
Create undying soldier. |
||||||||||||||
| Create Greater Deathless (M) | ||||||||||||||
| Ebberon | ||||||||||||||
| Deathless 8 | ||||||||||||||
| General | ||||||||||||||
Create undying councilor. |
||||||||||||||
| Crown of Brilliance (M) | ||||||||||||||
| Book of Exalted Deeds | ||||||||||||||
| Arc 6, Clr 6 | ||||||||||||||
| General | ||||||||||||||
Holy light blinds or dazzles foes, repels light-sensitive creatures, and damages undead. |
||||||||||||||
| Crown of Flame | ||||||||||||||
| Book of Exalted Deeds | ||||||||||||||
| Arc 5, Clr 5, Exalted Arcanist 5 | ||||||||||||||
| 30 minutes | ||||||||||||||
Aura burns evil outsiders, undead, and fey for 2d6 points of damage/round. |
||||||||||||||
| Cry of Ysgard | ||||||||||||||
| Book of Exalted Deeds | ||||||||||||||
| Sanctified 6 | ||||||||||||||
| General | ||||||||||||||
2d4 bariaur defenders of Ysgard (but no more than 4) serve you for up to one year. |
||||||||||||||
| Dancing Web | ||||||||||||||
| Book of Exalted Deeds | ||||||||||||||
| Arc 5, Clr 5, Drd 5, Sor/Wiz 4 | ||||||||||||||
| General | ||||||||||||||
1d6 points/level of nonlethal damage and if save fails, evil creatures are entangled (half speed, -2 att, -4 Dex, Concentration DC 15 + level). |
||||||||||||||
| Diamond Spray (M) | ||||||||||||||
| Book of Exalted Deeds | ||||||||||||||
| Sanctified 4 | ||||||||||||||
| General | ||||||||||||||
Dazzle evil creature for 2d6 rounds (no save) and do 1d6 damage/level (max 10d6). |
||||||||||||||
| Dispel Evil | ||||||||||||||
| Abjuration [Good] | 1 standard action | SRD | ||||||||||||
| See text - See text | APeace 5, Arc 5, BVal 4, ChamGwyn 4, Clr 5, Exorcism 5, Good 5, KotC 4, Pal 4, Vassal of Bahamut 4 | V, S, DF | ||||||||||||
| 1 round/level or until discharged, whichever comes first | Touch | General | ||||||||||||
| Target or Targets: You and a touched evil creature from another plane; or you and an enchantment or evil spell on a touched creature or object | ||||||||||||||
+4 bonus against attacks by evil creatures. |
||||||||||||||
Shimmering, white, holy energy surrounds you. This power has three effects. First, you gain a +4 deflection bonus to AC against attacks by evil creatures. Second, on making a successful melee touch attack against an evil creature from another plane, you can choose to drive that creature back to its home plane. The creature can negate the effects with a successful Will save (spell resistance applies). This use discharges and ends the spell. Third, with a touch you can automatically dispel any one enchantment spell cast by an evil creature or any one evil spell. Exception: Spells that can't be dispelled by dispel magic also can't be dispelled by dispel evil. Saving throws and spell resistance do not apply to this effect. This use discharges and ends the spell. |
||||||||||||||
| Eladrin Form | ||||||||||||||
| Book of Exalted Deeds | ||||||||||||||
| Sor/Wiz 7 | ||||||||||||||
| General | ||||||||||||||
You become an incorporeal globe. |
||||||||||||||
| Emerald Burst (M) | ||||||||||||||
| Book of Exalted Deeds | ||||||||||||||
| Sor/Wiz 5 | ||||||||||||||
| General | ||||||||||||||
20-ft.-radius burst dazes neutral creatures for 1 round, stuns evil creatures for 1d4 rounds. |
||||||||||||||
| Exalted Fury | ||||||||||||||
| Book of Exalted Deeds | ||||||||||||||
| Sanctified 9 | ||||||||||||||
| General | ||||||||||||||
All creatures within 40 ft. take damage equal to 50 + your current hp, and you die. |
||||||||||||||
| Faerinaal's Hymn | ||||||||||||||
| Book of Exalted Deeds | ||||||||||||||
| Brd 2 | ||||||||||||||
| General | ||||||||||||||
Up to one creature/level cannot take attacks of opportunity. |
||||||||||||||
| Fierce Pride of the Beastlands | ||||||||||||||
| SPC | ||||||||||||||
| Arc 8, Clr 8, Sor/Wiz 8 | ||||||||||||||
| 1 hour | ||||||||||||||
Summon celestial lions and celestial dire lions to follow you |
||||||||||||||
| Glorious Raiment | ||||||||||||||
| Book of Exalted Deeds | ||||||||||||||
| APeace 2, Arc 2, Glory 2 | ||||||||||||||
| 5 minutes | ||||||||||||||
Wearer gains +1 sacred bonus to AC per five caster levels and damage reduction 5/evil. |
||||||||||||||
| Grace | ||||||||||||||
| SPC | ||||||||||||||
| Arc 3, Brd 2, Clr 3 | ||||||||||||||
| General | ||||||||||||||
Silvery light grants +2 Dexterity, +10 feet to land speed*, melee attacks treated as good; take -20 to Hide checks. |
||||||||||||||
| Grave Strike | ||||||||||||||
| SPC | ||||||||||||||
| Arc 1, Clr 1, Pal 1 | ||||||||||||||
| General | ||||||||||||||
Swift. You can sneak attack undead for 1 round. |
||||||||||||||
| Hallow (M) | ||||||||||||||
| Evocation [Good] | 1 day | SRD | ||||||||||||
| See text - See text | APeace 5, Arc 5, Clr 5, Deathless 5, Drd 5, Exalted Arcanist 5 | V, S, M, DF | ||||||||||||
| Instant | Touch | General | ||||||||||||
| Area: 40-ft. radius emanating from the touched point | ||||||||||||||
| Materials: Herbs, oils, and incense worth at least 1,000 gp, plus 1,000 gp per level of the spell to be included in the hallowed area. | ||||||||||||||
Designates location as holy. |
||||||||||||||
Hallow makes a particular site, building, or structure a holy site. This has four major effects. First, the site or structure is guarded by a magic circle against evil effect. Second, all Charisma checks made to turn undead gain a +4 sacred bonus, and Charisma checks to command undead take a -4 penalty. Spell resistance does not apply to this effect. (This provision does not apply to the druid version of the spell.) Third, any dead body interred in a hallowed site cannot be turned into an undead creature. Finally, you may choose to fix a single spell effect to the hallowed site. The spell effect lasts for one year and functions throughout the entire site, regardless of the normal duration and area or effect. You may designate whether the effect applies to all creatures, creatures who share your faith or alignment, or creatures who adhere to another faith or alignment. At the end of the year, the chosen effect lapses, but it can be renewed or replaced simply by casting hallow again. Spell effects that may be tied to a hallowed site include aid, bane, bless, cause fear, darkness, daylight, death ward, deeper darkness, detect evil, detect magic, dimensional anchor, discern lies, dispel magic, endure elements, freedom of movement, invisibility purge, protection from energy, remove fear, resist energy, silence, tongues, and zone of truth. Saving throws and spell resistance might apply to these spells effects. (See the individual spell descriptions for details.) An area can receive only one hallow spell (and its associated spell effect) at a time. Hallow counters but does not dispel unhallow. |
||||||||||||||
| Hammer of Righteousness | ||||||||||||||
| Book of Exalted Deeds | ||||||||||||||
| Sanctified 3 | ||||||||||||||
| General | ||||||||||||||
Deals 1d6 points of damage per caster level, or 1d8 points of damage per caster level if the target is evil. |
||||||||||||||
| Heaven's Trumpet (F) | ||||||||||||||
| Book of Exalted Deeds | ||||||||||||||
| Arc 7, Brd 6, Clr 7, EmBarachiel 4 | ||||||||||||||
| General | ||||||||||||||
Blast of music paralyzes foes. |
||||||||||||||
| Heavenly Host | ||||||||||||||
| SPC | ||||||||||||||
| Arc 9, Clr 9, Sor/Wiz 9 | ||||||||||||||
| 1 hour | ||||||||||||||
Summons archons to fight for you. |
||||||||||||||
| Heavenly Lightning | ||||||||||||||
| Book of Exalted Deeds | ||||||||||||||
| Celestial 5, Exalted Arcanist 5 | ||||||||||||||
| General | ||||||||||||||
Arcs of radiant lightning deal 3d6 damage to one target per two caster levels. |
||||||||||||||
| Heavenly Lightning Storm | ||||||||||||||
| Book of Exalted Deeds | ||||||||||||||
| Celestial 7, Exalted Arcanist 7 | ||||||||||||||
| General | ||||||||||||||
Arcs of radiant lightning deal 5d6 damage to one target per level. |
||||||||||||||
| Holy Aura (F) | ||||||||||||||
| Abjuration [Good] | 1 standard action | SRD | ||||||||||||
| See text - Yes (harmless) | APeace 8, Arc 8, Celestial 8, Clr 8, Exalted Arcanist 8, Exorcism 8, Good 8, Hlr 8, Mysticism 8 | V, S, F | ||||||||||||
| 1 round/level (D) | 20 ft. | General | ||||||||||||
| Targets: One creature/level in a 20-ft.-radius burst centered on you | ||||||||||||||
| Focus: A tiny reliquary containing some sacred relic. The reliquary costs at least 500 gp. | ||||||||||||||
+4 to AC, +4 resistance, and SR 25 against evil spells. |
||||||||||||||
A brilliant divine radiance surrounds the subjects, protecting them from attacks, granting them resistance to spells cast by evil creatures, and causing evil creatures to become blinded when they strike the subjects. This abjuration has four effects. First, each warded creature gains a +4 deflection bonus to AC and a +4 resistance bonus on saves. Unlike protection from evil, this benefit applies against all attacks, not just against attacks by evil creatures. Second, each warded creature gains spell resistance 25 against evil spells and spells cast by evil creatures. Third, the abjuration blocks possession and mental influence, just as protection from evil does. Finally, if an evil creature succeeds on a melee attack against a warded creature, the offending attacker is blinded (Fortitude save negates, as blindness/deafness, but against holy aura's save DC). |
||||||||||||||
| Holy Smite | ||||||||||||||
| Evocation [Good] | 1 standard action | SRD | ||||||||||||
| Will partial; see text - Yes | Exalted Arcanist 4, Glory 4, Good 4, KotC 4 | V, S | ||||||||||||
| Instant (1 round); see text | Medium | General | ||||||||||||
| Area: 20-ft.-radius burst | ||||||||||||||
Damages and blinds evil creatures. |
||||||||||||||
You draw down holy power to smite your enemies. Only evil and neutral creatures are harmed by the spell; good creatures are unaffected. The spell deals 1d8 points of damage per two caster levels (maximum 5d8) to each evil creature in the area (or 1d6 points of damage per caster level, maximum 10d6, to an evil outsider) and causes it to become blinded for 1 round. A successful Will saving throw reduces damage to half and negates the blinded effect. The spell deals only half damage to creatures who are neither good nor evil, and they are not blinded. Such a creature can reduce that damage by half (down to one-quarter of the roll) with a successful Will save. |
||||||||||||||
| Holy Storm (M) | ||||||||||||||
| SPC | ||||||||||||||
| Arc 3, Clr 3, Pal 3 | ||||||||||||||
| General | ||||||||||||||
Good-aligned rain falls in 20-ft. radius. |
||||||||||||||
| Holy Sword | ||||||||||||||
| Evocation [Good] | 1 standard action | SRD | ||||||||||||
| None - No | Arc 4, ChamGwyn 4, Glory 5, Pal 4, Slayer of Domiel 4, Vassal of Bahamut 4 | V, S | ||||||||||||
| 1 round/level | Touch | General | ||||||||||||
| Target: Melee weapon touched | ||||||||||||||
Weapon becomes +5, deals +2d6 damage against evil. |
||||||||||||||
This spell allows you to channel holy power into your sword, or any other melee weapon you choose. The weapon acts as a +5 holy weapon (+5 enhancement bonus on attack and damage rolls, extra 2d6 damage against evil opponents). It also emits a magic circle against evil effect (as the spell). If the magic circle ends, the sword creates a new one on your turn as a free action. The spell is automatically canceled 1 round after the weapon leaves your hand. You cannot have more than one holy sword at a time. If this spell is cast on a magic weapon, the powers of the spell supersede any that the weapon normally has, rendering the normal enhancement bonus and powers of the weapon inoperative for the duration of the spell. This spell is not cumulative with bless weapon or any other spell that might modify the weapon in any way. This spell does not work on artifacts. Note: A masterwork weapons bonus to attack does not stack with an enhancement bonus to attack. |
||||||||||||||
| Holy Transformation | ||||||||||||||
| SPC | ||||||||||||||
| Arc 7, Clr 7 | ||||||||||||||
| General | ||||||||||||||
You change into hound archon, gain abilities. |
||||||||||||||
| Lesser Holy Transformation | ||||||||||||||
| SPC | ||||||||||||||
| Arc 4, Clr 4 | ||||||||||||||
| General | ||||||||||||||
You change into protectar, gain abilities. |
||||||||||||||
| Holy Word | ||||||||||||||
| Evocation [Sonic] [Good] | 1 standard action | SRD | ||||||||||||
| None or Will negates; see text - Yes | Arc 7, Clr 7, Exalted Arcanist 7, Exorcism 7, Good 7, Mysticism 7 | V | ||||||||||||
| Instant | 40 ft. | General | ||||||||||||
| Area: Nongood creatures in a 40-ft.-radius spread centered on you | ||||||||||||||
Kills, paralyzes, blinds, or deafens nongood subjects. |
||||||||||||||
Any nongood creature within the area that hears the holy word suffers the following ill effects.
The effects are cumulative and concurrent. No saving throw is allowed against these effects. Deafened: The creature is deafened for 1d4 rounds. Blinded: The creature is blinded for 2d4 rounds. Paralyzed: The creature is paralyzed and helpless for 1d10 minutes. Killed: Living creatures die. Undead creatures are destroyed. Furthermore, if you are on your home plane when you cast this spell, nongood extraplanar creatures within the area are instantly banished back to their home planes. Creatures so banished cannot return for at least 24 hours. This effect takes place regardless of whether the creatures hear the holy word. The banishment effect allows a Will save (at a -4 penalty) to negate. Creatures whose HD exceed your caster level are unaffected by holy word. |
||||||||||||||
| Hymn of Praise | ||||||||||||||
| SPC | ||||||||||||||
| Brd 3 | ||||||||||||||
| General | ||||||||||||||
Grants +2 caster level to good-aligned divine spellcasters. |
||||||||||||||
| Lantern Light | ||||||||||||||
| Book of Exalted Deeds | ||||||||||||||
| Arc 1, Clr 1, Pal 1, Sor/Wiz 1, Vassal of Bahamut 1 | ||||||||||||||
| General | ||||||||||||||
Ranged touch attack deals 1d6 points of damage. |
||||||||||||||
| Last Judgment | ||||||||||||||
| Book of Exalted Deeds | ||||||||||||||
| Arc 8, Clr 8, Sor/Wiz 8, Wrath 8 | ||||||||||||||
| General | ||||||||||||||
Evil creatures are struck dead and sent to Lower Planes. |
||||||||||||||
| Lastai's Caress | ||||||||||||||
| Book of Exalted Deeds | ||||||||||||||
| Arc 2, Clr 2, Pleasure 2 | ||||||||||||||
| General | ||||||||||||||
Intense feelings of good leave evil subject cowering, frightened, nauseated, or shaken. |
||||||||||||||
| Leonal's Roar | ||||||||||||||
| Book of Exalted Deeds | ||||||||||||||
| Arc 8, Drd 8 | ||||||||||||||
| General | ||||||||||||||
Kills, paralyzes, weakens, or dazes nongood subjects, and deals 2d6 points of sonic damage. |
||||||||||||||
| Light of Lunia | ||||||||||||||
| SPC | ||||||||||||||
| Arc 1, Clr 1, Sor/Wiz 1 | ||||||||||||||
| 1 hour | ||||||||||||||
You radiate silvery light, which you can expend as 2 bolts that deal 1d8 damage. |
||||||||||||||
| Light of Mercuria | ||||||||||||||
| SPC | ||||||||||||||
| Arc 2, Clr 2, Sor/Wiz 2 | ||||||||||||||
| 1 hour | ||||||||||||||
You radiate golden light, which you can expend as 2 bolts that deal 2d6 damage, 4d6 against undead and evil outsiders. |
||||||||||||||
| Light of Venya | ||||||||||||||
| SPC | ||||||||||||||
| Arc 3, Clr 3 | ||||||||||||||
| 1 hour | ||||||||||||||
You radiate silvery light, which you can expend as 2 bolts that either deal 6d6 against evil outsiders and undead or heal 1d6 points of damage. |
||||||||||||||
| Magic Circle against Evil | ||||||||||||||
| Abjuration [Good] | 1 standard action | SRD | ||||||||||||
| Will negates (harmless) - No; see text | APeace 3, Arc 3, ChamGwyn 3, Clr 3, Dem 2, Exorcism 2, Good 3, KotC 3, Pal 3, Sor/Wiz 3, Vassal of Bahamut 3, Wuj 3 | V, S, M/DF | ||||||||||||
| 10 min./level | Touch | 4 hours | ||||||||||||
| Area: 10-ft.-radius emanation from touched creature | ||||||||||||||
As protection spells, but 10-ft. radius and 10 min./level. |
||||||||||||||
All creatures within the area gain the effects of a protection from evil spell, and no nongood summoned creatures can enter the area either. You must overcome a creatures spell resistance in order to keep it at bay (as in the third function of protection from evil), but the deflection and resistance bonuses and the protection from mental control apply regardless of enemies spell resistance. This spell has an alternative version that you may choose when casting it. A magic circle against evil can be focused inward rather than outward. When focused inward, the spell binds a nongood called creature (such as those called by the lesser planar binding, planar binding, and greater planar binding spells) for a maximum of 24 hours per caster level, provided that you cast the spell that calls the creature within 1 round of casting the magic circle. The creature cannot cross the circles boundaries. If a creature too large to fit into the spells area is the subject of the spell, the spell acts as a normal protection from evil spell for that creature only. A magic circle leaves much to be desired as a trap. If the circle of powdered silver laid down in the process of spellcasting is broken, the effect immediately ends. The trapped creature can do nothing that disturbs the circle, directly or indirectly, but other creatures can. If the called creature has spell resistance, it can test the trap once a day. If you fail to overcome its spell resistance, the creature breaks free, destroying the circle. A creature capable of any form of dimensional travel (astral projection, blink, dimension door, etherealness, gate, plane shift, shadow walk, teleport, and similar abilities) can simply leave the circle through that means. You can prevent the creatures extradimensional escape by casting a dimensional anchor spell on it, but you must cast the spell before the creature acts. If you are successful, the anchor effect lasts as long as the magic circle does. The creature cannot reach across the magic circle, but its ranged attacks (ranged weapons, spells, magical abilities, and the like) can. The creature can attack any target it can reach with its ranged attacks except for the circle itself. You can add a special diagram (a two-dimensional bounded figure with no gaps along its circumference, augmented with various magical sigils) to make the magic circle more secure. Drawing the diagram by hand takes 10 minutes and requires a DC 20 Spellcraft check. You do not know the result of this check. If the check fails, the diagram is ineffective. You can take 10 when drawing the diagram if you are under no particular time pressure to complete the task. This task also takes 10 full minutes. If time is no factor at all, and you devote 3 hours and 20 minutes to the task, you can take 20. A successful diagram allows you to cast a dimensional anchor spell on the magic circle during the round before casting any summoning spell. The anchor holds any called creatures in the magic circle for 24 hours per caster level. A creature cannot use its spell resistance against a magic circle prepared with a diagram, and none of its abilities or attacks can cross the diagram. If the creature tries a Charisma check to break free of the trap (see the lesser planar binding spell), the DC increases by 5. The creature is immediately released if anything disturbs the diagrameven a straw laid across it. However, the creature itself cannot disturb the diagram either directly or indirectly, as noted above. This spell is not cumulative with protection from evil and vice versa. |
||||||||||||||
| Mantle of Good | ||||||||||||||
| SPC | ||||||||||||||
| Arc 3, Clr 3, Pal 3 | ||||||||||||||
| 1 hour | ||||||||||||||
You gain spell resistance 12 + caster level against spells with opposite alignment descriptor. |
||||||||||||||
| Opalescent Glare | ||||||||||||||
| Planar Handbook | ||||||||||||||
| Arc 5, Clr 5, Sor/Wiz 5 | ||||||||||||||
| General | ||||||||||||||
Kill evil creatures with a look, or make them very afraid. |
||||||||||||||
| Perfect Summons | ||||||||||||||
| Book of Exalted Deeds | ||||||||||||||
| Sor/Wiz 4 | ||||||||||||||
| General | ||||||||||||||
Creates an area where only good creatures can be summoned. |
||||||||||||||
| Phieran's Resolve | ||||||||||||||
| Book of Exalted Deeds | ||||||||||||||
| Sanctified 3 | ||||||||||||||
| 30 minutes | ||||||||||||||
+4 sacred bonus on saves against spells with the evil descriptor. |
||||||||||||||
| Phoenix Fire (F) | ||||||||||||||
| Book of Exalted Deeds | ||||||||||||||
| Sanctified 7 | ||||||||||||||
| General | ||||||||||||||
Evil creatures take 2d6 damage/caster level as you immolate yourself. |
||||||||||||||
| Protection from Evil | ||||||||||||||
| Abjuration [Good] | 1 standard action | SRD | ||||||||||||
| Will negates (harmless) - No; see text | Adp 1, APeace 1, Arc 1, ChamGwyn 1, Clr 1, Dem 1, EmBarachiel 1, Exorcism 1, Good 1, HB 1, Hlr 1, KotC 1, Pal 1, Sor/Wiz 1, Vassal of Bahamut 1, Wuj 1 | V, S, M/DF | ||||||||||||
| 1 min./level (D) | Touch | 5 minutes | ||||||||||||
| Target: Creature touched | ||||||||||||||
+2 to AC and saves, counter mind control, hedge out elementals and outsiders. |
||||||||||||||
