Name | Dragonhide Plate |
---|---|
Sorted Name | Dragonhide Plate |
Family | Armor and Shields |
Category | Armor |
Subcategory | Heavy armor |
Item Slot | Body |
Price | 3,300 gp |
Price as Gold Pieces | 3300 |
Creation Cost | 1,500 gp |
Armor/Shield Bonus | +8 |
Maximum Dex Bonus | +1 |
Armor Check Penalty | -5 |
Arcane Spell Failure Chance | 35% |
Speed (30 ft. base) | 20 ft. |
Speed (20 ft. base) | 15 ft. |
Weight | 50 lb. |
Hardness | 10 |
Hitpoints | 40 |
Aura | No aura (nonmagical) |
Version | SRD |
Sources | System Reference Document on page 220 |
Description: This suit of full plate is made of dragonhide, rather than metal, so druids can wear it. It is otherwise identical to masterwork full plate. |
Source Copyright: System Reference Document Copyright 2000-2003, Wizards of the Coast, Inc.; Authors Jonathan Tweet, Monte Cook, Skip Williams, Rich Baker, Andy Collins, David Noonan, Rich Redman, Bruce R. Cordell, John D. Rateliff, Thomas Reid, James Wyatt, based on original material by E. Gary Gygax and Dave Arneson.
The Open content displayed above has been reproduced with permission from the copyright holder.