Name | Antimagic Armor |
---|---|
Sorted Name | Antimagic Armor |
Family | Epic Armor and Shields |
Category | Armor |
Subcategory | Heavy armor |
Item Slot | Body |
Price | 871,500 gp |
Price as Gold Pieces | 871500 |
Creation Cost | 436,500 gp + 18,700 XP |
Armor/Shield Bonus | +9 |
Maximum Dex Bonus | +1 |
Armor Check Penalty | -5 |
Arcane Spell Failure Chance | 35% |
Speed (30 ft. base) | 20 ft. |
Speed (20 ft. base) | 15 ft. |
Weight | 50 lb. |
Hardness | 22 |
Hitpoints | 63 |
Aura | Strong abjuration and transmutation |
Caster Level | 21 |
Version | SRD |
Sources | System Reference Document |
Construction | Craft Magic Arms and Armor, Craft Epic Magic Arms and Armor, dispel magic, greater, stoneskin, wish or miracle |
Description: This +1 negating |
Source Copyright: System Reference Document Copyright 2000-2003, Wizards of the Coast, Inc.; Authors Jonathan Tweet, Monte Cook, Skip Williams, Rich Baker, Andy Collins, David Noonan, Rich Redman, Bruce R. Cordell, John D. Rateliff, Thomas Reid, James Wyatt, based on original material by E. Gary Gygax and Dave Arneson.
The Open content displayed above has been reproduced with permission from the copyright holder.