| Name | Spark |
|---|---|
| Base | 65 |
| Accuracy | 100 |
| Power Points | 20 |
| Type | Electric |
| Special | Normal |
| Range | Selected Pokemon |
| Contacts Other Pokemon | No |
| Contest Type | cool |
| Appeals | 1 |
| Jams | 4 |
| Red Machine | |
| Gold Machine | |
| Ruby Machine | |
| Diamond Machine | |
| Black/White Machine | |
| Battle | Has a 30% chance to paralyze the target. |
| Contest | Attempts to jam the Pokemon that appealed before the user. |
| Magnemite | Electric Steel | 22 | |||||
|---|---|---|---|---|---|---|---|
| Magneton | Electric Steel | 22 P | |||||
| Voltorb | Electric | 12 | |||||
| Electrode | Electric | 1 P | |||||
| Electrode | Electric | 12 P | |||||
| Chinchou | Water Electric | 20 | |||||
Teaches To:
| |||||||
| Lanturn | Water Electric | 20 P | |||||
Teaches To:
| |||||||
| Raikou | Electric | 29 | |||||
| Electrike | Electric | 20 | |||||
| Manectric | Electric | 20 P | |||||
| Plusle | Electric | 15 | |||||
| Minun | Electric | 15 | |||||
| Barboach | Water Ground | E | |||||
Learns From:
| |||||||
| Whiscash | Water Ground | P | |||||
Teaches To:
| |||||||
| Shinx | Electric | 13 | |||||
| Luxio | Electric | 13 P | |||||
| Luxray | Electric | 13 P | |||||
| Pachirisu | Electric | 13 | |||||
| Magnezone | Electric Steel | 22 P | |||||
| Blitzle | Electric | 25 | |||||
| Zebstrika | Electric | 25 P | |||||
| Emolga | Electric Flying | 13 | |||||
| Tynamo | Electric | 1 | |||||
Teaches To:
| |||||||
| Eelektrik | Electric | 1 P | |||||
Teaches To:
| |||||||
| Eelektross | Electric | P | |||||
Teaches To:
| |||||||
| Stunfisk | Ground Electric | E | |||||
Learns From:
| |||||||