| Name | Ice Storm |
|---|---|
| School | Evocation [Cold] |
| Level | Arc 4, Cold 4, Drd 4, Sor/Wiz 4, Storm 5, Water 5, Weather 4, Winter 4, Wmg 3, Wuj 4 |
| Components | V, S, M/DF |
| Casting Time | 1 standard action |
| Recharge Time | General |
| Range | Long (400 ft. + 40 ft./level) |
| Area | Cylinder (20-ft. radius, 40 ft. high) |
| Duration | 1 full round |
| Saving Throw | None |
| Spell Resistance | Yes |
| Version | SRD |
| Sources | System Reference Document on page 243 |
| Short Description | Hail deals 5d6 damage in cylinder 40 ft. across. |
| Medium Description | Hail deals 3d6 bludgeoning damage and 2d6 cold damage in cylinder 40 ft. across. |
| Materials | A: A pinch of dust and a few drops of water. |
| Living Greyhawk | Open |
|
Great magical hailstones pound down for 1 full round, dealing 3d6 points of bludgeoning damage and 2d6 points of cold damage to every creature in the area. A -4 penalty applies to each Listen check made within the ice storms effect, and all land movement within its area is at half speed. At the end of the duration, the hail disappears, leaving no after-effects (other than the damage dealt). |
Source Copyright: System Reference Document Copyright 2000-2003, Wizards of the Coast, Inc.; Authors Jonathan Tweet, Monte Cook, Skip Williams, Rich Baker, Andy Collins, David Noonan, Rich Redman, Bruce R. Cordell, John D. Rateliff, Thomas Reid, James Wyatt, based on original material by E. Gary Gygax and Dave Arneson.
The Open content displayed above has been reproduced with permission from the copyright holder.