| Name | Bless |
|---|---|
| School | Enchantment (Compulsion) [Mind-Affecting] |
| Level | Adp 1, APeace 1, Arc 1, ChamGwyn 1, Clr 1, Community 1, Exalted Arcanist 1, Family 1, Pal 1, Shu 1, Vassal of Bahamut 1 |
| Components | V, S, DF |
| Casting Time | 1 standard action |
| Recharge Time | 30 minutes |
| Range | 50 ft. |
| Area | The caster and all allies within a 50-ft. burst, centered on the caster |
| Duration | 1 min./level |
| Saving Throw | None |
| Spell Resistance | Yes (harmless) |
| Version | SRD |
| Sources | System Reference Document on page 205 |
| Short Description | Allies gain +1 on attack rolls and saves against fear. |
| Living Greyhawk | Open |
|
Bless fills your allies with courage. Each ally gains a +1 morale bonus on attack rolls and on saving throws against fear effects. Bless counters and dispels bane. |
Source Copyright: System Reference Document Copyright 2000-2003, Wizards of the Coast, Inc.; Authors Jonathan Tweet, Monte Cook, Skip Williams, Rich Baker, Andy Collins, David Noonan, Rich Redman, Bruce R. Cordell, John D. Rateliff, Thomas Reid, James Wyatt, based on original material by E. Gary Gygax and Dave Arneson.
The Open content displayed above has been reproduced with permission from the copyright holder.