| Description | Walls and magical barriers |
|---|
| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Blade Barrier | ||
| Evocation [Force] | 1 standard action | SRD |
| Reflex half or Reflex negates; see text - Yes | Arc 6, Artificer 6, Clr 6, Good 6, Metal 6, War 6, Wmg 6 | V, S |
| 1 min./level (D) | Medium | General |
Wall of blades deals 1d6/level damage. |
||
| Curtain of Light | ||
| Book of Exalted Deeds | ||
| Sanctified 5 | ||
| General | ||
Shapable curtain of light does 2d4 damage/round to evil creatures and 2d6 damage +1/level (max +20) to evil creatures passing through (double for undead). |
||
| Illusory Wall | ||
| Illusion (Figment) | 1 standard action | SRD |
| Will disbelief (if interacted with) - No | Arc 4, Shu 4, Sor/Wiz 4 | V, S |
| Permanent | Close | 24 hours |
Wall, floor, or ceiling looks real, but anything can pass through. |
||
| Prismatic Wall | ||
| Abjuration | 1 standard action | SRD |
| See text - See text | Sor/Wiz 8, Wmg 8 | V, S |
| 10 min./level (D) | Close | General |
Wall’s colors have array of effects. |
||
| Wall of Chains | ||
| Book of Vile Darkness | ||
| Sor/Wiz 3 | ||
| 30 minutes | ||
Creates barrier of woven chains that has 20 hp/4 caster levels. |
||
| Wall of Coldfire (M) | ||
| Frostburn | ||
| Arc 5, Drd 5, Sor/Wiz 4 | ||
| General | ||
Deals 2d4 of cold damage out to 10 ft. and 1d4 out to 20 ft. Passing through wall deals 2d6 frostburn damage +1/level. |
||
| Wall of Deadly Chains | ||
| Book of Vile Darkness | ||
| Sor/Wiz 4 | ||
| 30 minutes | ||
Creates barrier of woven chains that has 20 hp/4 caster levels and deals 3d6 damage to all within 5 ft. |
||
| Wall of Dispel Magic | ||
| Underdark | ||
| Arc 5, Brd 4, Clr 5, Drd 5, Sor/Wiz 5 | ||
| 5 minutes | ||
Creatures passing through a transparent wall becomes subject of targeted dispel magic. |
||
| Wall of Eyes | ||
| Book of Vile Darkness | ||
| Sor/Wiz 7 | ||
| 12 hours | ||
Creates barrier that you can see through and that paralyzes and consumes those that touch it. |
||
| Wall of Fire | ||
| Evocation [Fire] | 1 standard action | SRD |
| None - Yes | Adp 4, Arc 4, Blg 4, Drd 5, Fire 4, Shu 4, Sor/Wiz 4, Wmg 4, Wuj 4 | V, S, M/DF |
| Concentration + 1 round/level | Medium | General |
Deals 2d4 fire damage out to 10 ft. and 1d4 out to 20 ft. Passing through wall deals 2d6 damage +1/level. |
||
| Wall of Force | ||
| Evocation [Force] | 1 standard action | SRD |
| None - No | Artificer 5, Force 5, Sor/Wiz 5, VDarkness 6, Wuj 5 | V, S, M |
| 1 round/level (D) | Close | General |
Wall is immune to damage. |
||
| Wall of Greater Dispel Magic | ||
| Underdark | ||
| Arc 8, Brd 5, Clr 8, Drd 8, Sor/Wiz 8 | ||
| 5 minutes | ||
Creatures passing through a transparent wall become subjects of targeted dispel magic, greater. |
||
| Wall of Ice | ||
| Evocation [Cold] | 1 standard action | SRD |
| Reflex negates; see text - Yes | Arc 5, Cold 5, Ocean 5, Shu 5, Sor/Wiz 4, Wuj 4 | V, S, M/DF |
| 1 min./level | Medium | General |
Ice plane creates wall with 15 hp +1/level, or hemisphere can trap creatures inside. |
||
| Wall of Iron (M) | ||
| Conjuration (Creation) | 1 standard action | SRD |
| See text - No | Arc 5, Artificer 6, Metal 5, Shu 5, Sor/Wiz 6, Wuj 6 | V, S, M |
| Instant | Medium | 12 hours |
30 hp/four levels; can topple onto foes. |
||
| Wall of Magma | ||
| Sandstorm | ||
| Arc 5, Clr 5, Drd 6, Sor/Wiz 5 | ||
| 5 minutes | ||
Deals 2d6 fire damage out to 10 ft. and 1d6 out to 20 ft. Passing through wall deals 5d6 damage +1/level. |
||
| Wall of Ooze | ||
| Book of Vile Darkness | ||
| Arc 5, Clr 5, Sor/Wiz 5 | ||
| General | ||
Creates barrier that has 50 hp/4 levels that paralyzes and deals 2d6 damage to all that touch it. |
||
| Wall of Salt | ||
| Sandstorm | ||
| Arc 4, Clr 4, Drd 4, Sor/Wiz 4 | ||
| General | ||
Wall of salt that can be shaped. |
||
| Wall of Sand | ||
| PGtF | ||
| Arc 4, Clr 4, Drd 5, Sor/Wiz 4 | ||
| General | ||
Swirling sand blocks ranged attacks, slows movement through. |
||
| Wall of Sand 2 | ||
| Sandstorm | ||
| Arc 4, Clr 4, Drd 4, Sor/Wiz 4 | ||
| 30 minutes | ||
Wall impedes movement, obscures vision, and blocks some attacks. |
||
| Wall of Stone | ||
| Conjuration (Creation) [Earth] | 1 standard action | SRD |
| See text - No | Adp 5, APeace 5, Arc 5, Artificer 5, Clr 5, Craft 5, Drd 6, Earth 5, Shu 5, Sor/Wiz 5, Wuj 5 | V, S, M/DF |
| Instant | Medium | 12 hours |
Creates a stone wall that can be shaped. |
||
| Wall of Thorns | ||
| Conjuration (Creation) | 1 standard action | SRD |
| None - No | Arc 5, Drd 5, Plant 5 | V, S |
| 10 min./level (D) | Medium | General |
Thorns damage anyone who tries to pass. |
||
| Wall of Water | ||
| Sandstorm | ||
| Arc 4, Clr 4, Drd 4, Sor/Wiz 4 | ||
| General | ||
Wall impedes movement and can drown creatures. |
||
| Wind Wall | ||
| Evocation [Air] | 1 standard action | SRD |
| None; see text - Yes | Air 2, APeace 3, Arc 3, Clr 3, Drd 3, HB 3, Rgr 2, Shu 3, Sor/Wiz 3 | V, S, M/DF |
| 1 round/level | Medium | General |
Deflects arrows, smaller creatures, and gases. |
||