| Description | Spells that give you energy resistances. |
|---|
| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Antifire Sphere | ||
| Sandstorm | ||
| Sor/Wiz 5 | ||
| 1 hour | ||
Creatures within sphere gain immunity to fire damage. |
||
| Construct Energy Ward | ||
| Ebberon | ||
| Artificer 3 | ||
| 1 hour | ||
As resist energy, except that the target must be a construct. |
||
| Greater Construct Energy Ward | ||
| Ebberon | ||
| Artificer 4, Warforged 5 | ||
| 1 hour | ||
As protection from energy, except that the target must be a construct. |
||
| Contingent Energy Resistance | ||
| SPC | ||
| Arc 4, Clr 4, Drd 4, Sor/Wiz 5 | ||
| 6 hours | ||
Energy damage triggers a resist energy spell. |
||
| Dragonskin | ||
| SPC | ||
| Sor/Wiz 3 | ||
| 1 hour | ||
You gain +3 to +5 natural armor bonus and Energy Resistance 10 to 20. |
||
| Endure Elements | ||
| Abjuration | 1 standard action | SRD |
| Will negates (harmless) - Yes (harmless) | Adp 1, APeace 1, Arc 1, Blg 1, ChamGwyn 1, Clr 1, Drd 1, Endurance 1, KotC 1, Ocean 1, Pal 1, Rgr 1, Shu 1, Sor/Wiz 1, Sun 1, Vassal of Bahamut 1, Wuj 1 | V, S |
| 1 day | Touch | 6 hours |
Exist comfortably in hot or cold environments. |
||
| Energetic Healing | ||
| Book of Exalted Deeds | ||
| APeace 5, Arc 5, Clr 5, Drd 5 | ||
| 1 hour | ||
Target is immune to one energy type and gains 10% of the energy damage as healing. |
||
| Energized Shield | ||
| SPC | ||
| Arc 3, Clr 3, Pal 2 | ||
| General | ||
Shield provides user resistance 10, shield bash deals +2d6 damage. |
||
| Lesser Energized Shield | ||
| SPC | ||
| Arc 2, Clr 2, Pal 1 | ||
| General | ||
Shield provides user resistance 5, shield bash deals +1d6 damage. |
||
| Energy Buffer | ||
| Tome and Blood | ||
| Sor/Wiz 5 | ||
| 30 minutes | ||
Absorbs 1d6/level points of damage (maximum 15d6) from one kind of energy. |
||
| Energy Immunity | ||
| SPC | ||
| Arc 6, Clr 6, Drd 6, Sor/Wiz 7, Wuj 7 | ||
| 24 hours | ||
Subject is immune to damage from one kind of energy. |
||
| Energy Spheres | ||
| SPC | ||
| Sor/Wiz 4 | ||
| General | ||
Five colored spheres attack with or negate acid, cold, electricity, fire, and sonic damage. |
||
| Favorable Sacrifice (M) | ||
| SPC | ||
| Arc 3, Clr 3 | ||
| General | ||
Subject gains better protection the more gems you sacrifice. |
||
| Mass Fire Shield | ||
| SPC | ||
| Sor/Wiz 5, Wmg 5 | ||
| General | ||
Creatures attacking allies take damage; allies are protected from fire or cold. |
||
| Mantle of the Icy Soul (M) | ||
| SPC | ||
| Arc 6, Clr 6, Drd 5 | ||
| General | ||
Gives subject the cold subtype. |
||
| Protection from Dessication | ||
| Sandstorm | ||
| Arc 3, Clr 3, Drd 2, Rgr 2, Sor/Wiz 3, Summer 3 | ||
| 1 hour | ||
Absorb 10 points/level of dessication damage. |
||
| Protection from Energy | ||
| Abjuration | 1 standard action | SRD |
| Fortitude negates (harmless) - Yes (harmless) | APeace 3, Arc 3, Blg 3, Blk 3, Clr 3, Dem 2, Drd 3, Duskblade 3, HB 3, Hoard 3, HotD 3, KotC 3, Luck 3, Protection 3, Rgr 2, Shu 3, Sor/Wiz 3, Vassal of Bahamut 3, Wuj 3 | V, S, DF |
| 10 min./level or until discharged | Touch | 1 hour |
Absorb 12 points/level of damage from one kind of energy. |
||
| Radiant Shield | ||
| Book of Exalted Deeds | ||
| Sor/Wiz 4, Wrath 4 | ||
| General | ||
Creatures attacking you take electricity damage; you're protected from electricity. |
||
| Resist Energy | ||
| Abjuration | 1 standard action | SRD |
| Fortitude negates (harmless) - Yes (harmless) | Adp 2, APeace 2, Arc 2, Blg 2, ChamGwyn 2, Clr 2, Dragon 2, Drd 2, Duskblade 1, Fire 3, HB 2, Hoard 2, KotC 2, Pal 2, Rgr 1, Shu 2, Sor/Wiz 2, Vassal of Bahamut 2, Wuj 2 | V, S, DF |
| 10 min./level | Touch | 1 hour |
Ignores 10 (or more) points of damage/attack from specified energy type. |
||
| Visage of The Deity | ||
| Complete Divine | ||
| APeace 6, Arc 6, Clr 6, Exalted Arcanist 6, Herald 7, Mysticism 6 | ||
| General | ||
As visage of the deity, lesser, but you become celestial or fiendish. |
||
| Greater Visage of the Deity | ||
| Complete Divine | ||
| APeace 9, Arc 9, Clr 9, Competition 9, Exalted Arcanist 9, Herald 9, Mysticism 9, Purification 9 | ||
| General | ||
As visage of the deity, lesser , except that you become half-celestial or half-fiend. |
||
| Lesser Visage of the Deity | ||
| Complete Divine | ||
| APeace 4, Arc 3, Blk 4, Clr 3, KotC 4, Mysticism 3, Pal 4 | ||
| General | ||
You gain +4 Charisma and resistance 10 to certain energy types. |
||